| Availability: | |
|---|---|
| Quantity: | |
M700
XIMI
X-ray Baso4 Powder Powder, for most people, is a strange material. People who don't know it will even think it is a toxic chemical substance.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 0.7 |
| BaSO4 content (%) | 99.1 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 99.1 |
| Oil Absorption g/100g | 13~15 | |
| Ph Value | 8.5±0.5 | |
| Specific Gravity g/cm3 | 4.3~4.4 | |
| Water Soluble Matters (%) | max | 0.05 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.01 |
| Electrical Conductivity (Us/cm) | max | 100 |






X-ray Baso4 Powder Powder, for most people, is a strange material. People who don't know it will even think it is a toxic chemical substance.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 0.7 |
| BaSO4 content (%) | 99.1 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 99.1 |
| Oil Absorption g/100g | 13~15 | |
| Ph Value | 8.5±0.5 | |
| Specific Gravity g/cm3 | 4.3~4.4 | |
| Water Soluble Matters (%) | max | 0.05 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.01 |
| Electrical Conductivity (Us/cm) | max | 100 |





