| Availability: | |
|---|---|
| Quantity: | |
XM-BA37
XIMI
Nature Barium Sulphate Powder Price XM-BA37:
Thus, the dispersion of barium sulphate in polyvinyl alcohol solution is improved, and the mechanical properties of PP can be improved by using it as the filler of PP.
| Model No. | XM-BA13 | XM-BA37 | XM-BA386 | XM-BA385 | XM-BA15 |
| D97 particle size (μm) | 13 | 3.5 | 13 | 3.5 | 1.3 |
| D50 particle size (μm) | 4.5 | 1.2 | 4.5 | 1.2 | 4 |
| Whiteness (%) | 86~94 | 86~94 | 90~96 | 90~96 | 92~98 |
| pH Value | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 |
| Specific Gravity (g/cm3) | 4.2-4.4 | 4.2-4.4 | 4.2-4.4 | 4.2-4.4 | 4.2-4.4 |
| Oil Absorption (g/100g) | 13~15 | 13~15 | 13~15 | 13~15 | 13~15 |
| Matter volatile at 105 ℃ %(m/m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Loss on ignition %(m/m) | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 |
| Matter soluble in water %(m/m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Fe2O3 content %(m/m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Al2O3 content %(m/m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| CaO content %(m/m) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Heavy metal (mg/kg) | Not detected | Not detected | Not detected | Not detected | Not detected |
| Bulk density (g/cm3) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Compact bulk density (g/cm3) | 2 | 2 | 2 | 2 | 2 |
| Residue On 45μm Sieve (%) | 0 | 0 | 0 | 0 | 0 |
| Moisture (%) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |









Nature Barium Sulphate Powder Price XM-BA37:
Thus, the dispersion of barium sulphate in polyvinyl alcohol solution is improved, and the mechanical properties of PP can be improved by using it as the filler of PP.
| Model No. | XM-BA13 | XM-BA37 | XM-BA386 | XM-BA385 | XM-BA15 |
| D97 particle size (μm) | 13 | 3.5 | 13 | 3.5 | 1.3 |
| D50 particle size (μm) | 4.5 | 1.2 | 4.5 | 1.2 | 4 |
| Whiteness (%) | 86~94 | 86~94 | 90~96 | 90~96 | 92~98 |
| pH Value | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 |
| Specific Gravity (g/cm3) | 4.2-4.4 | 4.2-4.4 | 4.2-4.4 | 4.2-4.4 | 4.2-4.4 |
| Oil Absorption (g/100g) | 13~15 | 13~15 | 13~15 | 13~15 | 13~15 |
| Matter volatile at 105 ℃ %(m/m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Loss on ignition %(m/m) | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 |
| Matter soluble in water %(m/m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Fe2O3 content %(m/m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Al2O3 content %(m/m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| CaO content %(m/m) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Heavy metal (mg/kg) | Not detected | Not detected | Not detected | Not detected | Not detected |
| Bulk density (g/cm3) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Compact bulk density (g/cm3) | 2 | 2 | 2 | 2 | 2 |
| Residue On 45μm Sieve (%) | 0 | 0 | 0 | 0 | 0 |
| Moisture (%) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |








