| Availability: | |
|---|---|
| Quantity: | |
F103
XIMI
Modified barium sulfate is also divided into modified barium sulfate and Modified Precipitated barium sulfate. Barite powder or precipitated barium sulfate is treated to enhance its performance in a certain aspect
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 0.1 |
| BaSO4 content (%) | 99 | |
| Volatile matter (105℃) | max | 0.3 |
| Whiteness (%) | min | 99 |
| Oil Absorption g/100g | 11~13 | |
| Ph Value | 8 | |
| Specific Gravity g/cm3 | 4.35 | |
| Water Soluble Matters (%) | max | 0.1 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.0008 |
| Electrical Conductivity (Us/cm) | max | 120 |








Modified barium sulfate is also divided into modified barium sulfate and Modified Precipitated barium sulfate. Barite powder or precipitated barium sulfate is treated to enhance its performance in a certain aspect
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 0.1 |
| BaSO4 content (%) | 99 | |
| Volatile matter (105℃) | max | 0.3 |
| Whiteness (%) | min | 99 |
| Oil Absorption g/100g | 11~13 | |
| Ph Value | 8 | |
| Specific Gravity g/cm3 | 4.35 | |
| Water Soluble Matters (%) | max | 0.1 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.0008 |
| Electrical Conductivity (Us/cm) | max | 120 |







