| Availability: | |
|---|---|
| Quantity: | |
XM-BA25
XIMI
Safe Barium Sulphate Baso4 XM-BA25:
The morphology, structure and mechanical properties of polyamide 66 (PA66) / Baso4 composites were studied. The effect of surface treatment of barium sulphate on the mechanical properties of the composites was discussed.
| Apperance | White Powder |
| D50 (μm) | 3.3 |
| D97 (μm) | 8.8 |
| Content (%) | min≥95 |
| Whiteness (%) | min≥85 |
| Moisture (%) | max≤0.2-0.3 |
| Oil Absorption g/100g | 11~13 |
| Ph Value | 7±0.5 |
| Specific Gravity g/cm3 | 4.30 |
| Loss on ignition (%) | 0.12 |
| Matter soluble in water | max≤0.2 |
| Particle size Customize | Yes |








Safe Barium Sulphate Baso4 XM-BA25:
The morphology, structure and mechanical properties of polyamide 66 (PA66) / Baso4 composites were studied. The effect of surface treatment of barium sulphate on the mechanical properties of the composites was discussed.
| Apperance | White Powder |
| D50 (μm) | 3.3 |
| D97 (μm) | 8.8 |
| Content (%) | min≥95 |
| Whiteness (%) | min≥85 |
| Moisture (%) | max≤0.2-0.3 |
| Oil Absorption g/100g | 11~13 |
| Ph Value | 7±0.5 |
| Specific Gravity g/cm3 | 4.30 |
| Loss on ignition (%) | 0.12 |
| Matter soluble in water | max≤0.2 |
| Particle size Customize | Yes |







