| Availability: | |
|---|---|
| Quantity: | |
XM-BA386
XIMI
Adhesive: good rheology, filling property and chemical resistance, making barium sulfate suitable for adhesives, unsaturated polyester and polyurethane systems.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 1.5 |
| BaSO4 content (%) | 98.5 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 96.5 |
| Oil Absorption g/100g | 16~20 | |
| Ph Value | 7.3~8.6 | |
| Specific Gravity g/cm3 | 4.2~4.3 | |
| Water Soluble Matters (%) | max | 0.06 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.003 |
| Electrical Conductivity (Us/cm) | max | 150 |









Adhesive: good rheology, filling property and chemical resistance, making barium sulfate suitable for adhesives, unsaturated polyester and polyurethane systems.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 1.5 |
| BaSO4 content (%) | 98.5 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 96.5 |
| Oil Absorption g/100g | 16~20 | |
| Ph Value | 7.3~8.6 | |
| Specific Gravity g/cm3 | 4.2~4.3 | |
| Water Soluble Matters (%) | max | 0.06 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.003 |
| Electrical Conductivity (Us/cm) | max | 150 |








