| Availability: | |
|---|---|
| Quantity: | |
XM-DHR966
XIMI
Ultrafine Titanium Dioxide Powder XM-DHR966 is an important inorganic chemical pigment, the main component of which is titanium dioxide. There are two production processes of titanium dioxide: sulfuric acid process and chlorination process. It has important applications in coating, ink, papermaking, plastics, rubber, chemical fiber, ceramics and other industries.
| TiO2 content % | ≥94 | |||
| brightness | ≥98 | |||
| Matter volatile at 105°C % | ≤0.8 | |||
| Hydrotrope % | ≤0.5 | |||
| Residue on sieve 45 μm % | ≤0.02 | |||
| Color compare with standard | Not lower than | |||
| Tinctorial strength (Ranolds) | ≥1850 | |||
| Tinting strength compare with standard % | ≥112 | |||
| PH of suspension, aqueous solution retainted | 6.5-8.5 | |||
| Oil absorption g/100g | ≤20 | |||
| Resistivity of aqueous extract Ωm | ≥80 | |||
| Rutile crystal form conversion % | ≥98.0 | |||
| Average particle diameter μm | 0.20-0.26 | |||
| Inorganic coating | Zirconium-Aluminium | |||
| Organic matter | Yes | |||






Ultrafine Titanium Dioxide Powder XM-DHR966 is an important inorganic chemical pigment, the main component of which is titanium dioxide. There are two production processes of titanium dioxide: sulfuric acid process and chlorination process. It has important applications in coating, ink, papermaking, plastics, rubber, chemical fiber, ceramics and other industries.
| TiO2 content % | ≥94 | |||
| brightness | ≥98 | |||
| Matter volatile at 105°C % | ≤0.8 | |||
| Hydrotrope % | ≤0.5 | |||
| Residue on sieve 45 μm % | ≤0.02 | |||
| Color compare with standard | Not lower than | |||
| Tinctorial strength (Ranolds) | ≥1850 | |||
| Tinting strength compare with standard % | ≥112 | |||
| PH of suspension, aqueous solution retainted | 6.5-8.5 | |||
| Oil absorption g/100g | ≤20 | |||
| Resistivity of aqueous extract Ωm | ≥80 | |||
| Rutile crystal form conversion % | ≥98.0 | |||
| Average particle diameter μm | 0.20-0.26 | |||
| Inorganic coating | Zirconium-Aluminium | |||
| Organic matter | Yes | |||





