| Availability: | |
|---|---|
| Quantity: | |
XM-BA386
XIMI
High density barium cement made of ultra-fine barium sulphate powder can replace metal lead plate to shield nuclear reactors and build buildings against radon, radon reduction and X-ray. It can be used in atomic energy industry, nuclear power plants and X-ray diffraction laboratories.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 1.5 |
| BaSO4 content (%) | 98.5 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 96.5 |
| Oil Absorption g/100g | 16~20 | |
| Ph Value | 7.3~8.6 | |
| Specific Gravity g/cm3 | 4.2~4.3 | |
| Water Soluble Matters (%) | max | 0.06 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.003 |
| Electrical Conductivity (Us/cm) | max | 150 |









High density barium cement made of ultra-fine barium sulphate powder can replace metal lead plate to shield nuclear reactors and build buildings against radon, radon reduction and X-ray. It can be used in atomic energy industry, nuclear power plants and X-ray diffraction laboratories.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 1.5 |
| BaSO4 content (%) | 98.5 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 96.5 |
| Oil Absorption g/100g | 16~20 | |
| Ph Value | 7.3~8.6 | |
| Specific Gravity g/cm3 | 4.2~4.3 | |
| Water Soluble Matters (%) | max | 0.06 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.003 |
| Electrical Conductivity (Us/cm) | max | 150 |








