| Availability: | |
|---|---|
| Quantity: | |
XM-BA381
XIMI
Chemical Barium Sulphate Factory XM-BA381:
Superfine barium sulphate is a white powder, fine and white, acid-base resistant, insoluble in water and organic solvents; Not afraid of light, not affected by climate, with electrical insulation.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 3.3 |
| BaSO4 content (%) | 92 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 92 |
| Oil Absorption g/100g | 13~15 | |
| Ph Value | 7±0.5 | |
| Specific Gravity g/cm3 | 41 | |
| Water Soluble Matters (%) | max | 0.06 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.003 |
| Electrical Conductivity (Us/cm) | max | 150 |









Chemical Barium Sulphate Factory XM-BA381:
Superfine barium sulphate is a white powder, fine and white, acid-base resistant, insoluble in water and organic solvents; Not afraid of light, not affected by climate, with electrical insulation.
| SPECIFICATION | ||
| Apperance | White Powder | |
| D50 (μm) | max | 3.3 |
| BaSO4 content (%) | 92 | |
| Volatile matter (105℃) | max | 0.2 |
| Whiteness (%) | min | 92 |
| Oil Absorption g/100g | 13~15 | |
| Ph Value | 7±0.5 | |
| Specific Gravity g/cm3 | 41 | |
| Water Soluble Matters (%) | max | 0.06 |
| Refraction Index | 1.64 | |
| Iron Fe (%) | max | 0.003 |
| Electrical Conductivity (Us/cm) | max | 150 |








