| Availability: | |
|---|---|
| Quantity: | |
XM-TGR1282
XIMI
Titanium dioxide (titanium dioxide) has stable chemical properties and does not react with most substances under normal circumstances. In nature, titanium dioxide has three kinds of crystals: plate titanium, anatase and rutile.
Micronized Titanium Dioxide Powder XM-TGR1282:
| Model No | XM-TGR1282 |
| TiO2 content % | ≥94 |
| Matter volatile at 105°C % | ≤0.8 |
| Hydrotrope % | ≤0.5 |
| Residue on sieve 45 μm % | ≤0.02 |
| Color compare with standard | Not lower than |
| Tinting strength compare with standard % | ≥112 |
| PH of suspension, aqueous solution retainted | 6.5-8.5 |
| Oil absorption g/100g | ≤20 |
| Resistivity of aqueous extract Ωm | ≥80 |
| Rutile crystal form conversion % | ≥98 |
| Average particle diameter μm | 0.20-0.26 |
| Inorganic coating | Zirconium-Aluminium |
| Organic treatment | Yes |








Titanium dioxide (titanium dioxide) has stable chemical properties and does not react with most substances under normal circumstances. In nature, titanium dioxide has three kinds of crystals: plate titanium, anatase and rutile.
Micronized Titanium Dioxide Powder XM-TGR1282:
| Model No | XM-TGR1282 |
| TiO2 content % | ≥94 |
| Matter volatile at 105°C % | ≤0.8 |
| Hydrotrope % | ≤0.5 |
| Residue on sieve 45 μm % | ≤0.02 |
| Color compare with standard | Not lower than |
| Tinting strength compare with standard % | ≥112 |
| PH of suspension, aqueous solution retainted | 6.5-8.5 |
| Oil absorption g/100g | ≤20 |
| Resistivity of aqueous extract Ωm | ≥80 |
| Rutile crystal form conversion % | ≥98 |
| Average particle diameter μm | 0.20-0.26 |
| Inorganic coating | Zirconium-Aluminium |
| Organic treatment | Yes |







